RESULTS FOR MAY 31, 2008; OSPREY CHALLENGE
| SPINNAKER CLASS |
| Rockette | | Chuck Monsey |
| Matador | | Chris Elliott |
| Bizarre Tripp | | Jim Elliott |
| Minor Threat | | |
| |
| NON-SPINNAKER A |
| Wind Tamer | | Shawn Robey |
| Blue Iris | | Lawrence Battaile |
| Big Juan | | |
| Whisper | | |
| |
| NON-SPINNAKER B |
| Wild Thang | | Terry McKinney |
| Ember | | |
| Feather | | |
| Seabird | | Shawn Murphy |
| |
| CRUISING |
| Synergy | | Tommy Winslow |
| Sandpiper | | |
| |
RESULTS FOR MAY 31, 2008; PASQUOTANK RIVER CHALLENGE
| SPINNAKER CLASS |
| Matador | | Chris Elliott |
| Bizarre Tripp | | Jim Elliott |
| |
| NON-SPINNAKER A |
| Wind Tamer | | Shawn Robey |
| Freedom | | Robert Carter |
| Blue Iris | | Lawrence Battaile |
| Tuff Mary | | Jim Burns |
| |
| NON-SPINNAKER B |
| Wild Thang | | Terry McKinney |
| Feather | | Archer Farmer |
| Seabird | | Shawn Murphy |
| Barbara Jean III | | Gil Burroughs |
| |
| CRUISING |
| Synergy | | Tommy Winslow |
| Good Fortune | | George Litwin |
| Southern Belle | | Robert Muie |
| |